| Strategy | Retirement Age | Corpus needed at desired retirement age (allowing for existing savings) | Amount to be invested each month hereon and earning approximately 14% pa | Viablility |
| 1 | 45 | Rs 254 lakh | 271,000 | This is far more then what he earns and hence this is not viable. |
| 2 | 50 | Rs 228 lakh | 75,000 | This is again more than what he earns, hence this is not viable and he cannot retire at 50. |
| 3 | 55 | Rs 200 lakh | 23,000 | This is a possibility but he will have to prune down his current expenses and increase his retirement planning budget. |
| 4 | 60 | Rs 181 lakh | 11,000 | This is a possibility and he can retire at age 58 and not wait until 60 which would have been the case otherwise. |
| 5 | 64 | Rs 0 lakh | 0 | His existing savings would suffice hence if he chooses to work till he is 64 the possibility is very strong that he does not need to save anything for now and he could use his budget for other goals or for simply buying luxuries as he pleases. |
What does the above table mean?
The earliest Mr X can retire is at 58.
This can be preponed if:
- He has either more funds to invest.
- He has more existing savings.
- He manages to increase his income by a change of job or by taking up additional work.
If Mr X chooses to work till 64 he can use his current savings potential to fund other life goals or simply enjoy that money.
Please note that the situation is quite dynamic, and it is important to have a viability analysis done regularly to ensure that there are no hiccups at or very near to retirement.
Kartik Jhaveri, an expert at Financial Planning, is a Certified Financial Planner and a Chartered Wealth Manager. He may be reached at kartik.jhaveri@transcend-india.com.













Tell us what you think…